<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swanepoel Trends Report</title>
	<atom:link href="http://www.retrends.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.retrends.com</link>
	<description>Most Trusted Name in Real Estate Business and Technology Trends</description>
	<lastBuildDate>Sat, 04 May 2013 17:47:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Trend 2006 #15 &#8211; Development of the Internet</title>
		<link>http://www.retrends.com/real-estate-trend-report/2006-15-development-of-the-internet/</link>
		<comments>http://www.retrends.com/real-estate-trend-report/2006-15-development-of-the-internet/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 01:47:20 +0000</pubDate>
		<dc:creator>Stefan Swanepoel</dc:creator>
				<category><![CDATA[Real Estate Trend Report]]></category>

		<guid isPermaLink="false">http://www.retrends.com/?p=3104</guid>
		<description><![CDATA[Executive Overview Technology has significantly influenced the way the real estate marketplace operates. The pace of technological change has been startling. However, the Internet is a very dynamic beast, and although we as an industry have advanced with e-mail and e-commerce, we have more coming down the pike, including ASP, Wi-Fi, broadband, and blogging. Introduction In a Report entitled Competition in the Residential Real Estate Brokerage Industry, Geoff Lewis states that in today&#8217;s real estate market consumers are being bombarded with an overabundance of choice. Purchase opportunities abound on television, radio, newspapers, the Internet, billboards, flyers, and direct mail. Enticements&#160;<a href="http://www.retrends.com/real-estate-trend-report/2006-15-development-of-the-internet/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.retrends.com/real-estate-trend-report/2006-15-development-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend 2006 #14 &#8211; Changing Consumer Characteristics</title>
		<link>http://www.retrends.com/real-estate-trend-report/2006-14-changing-consumer-characteristics/</link>
		<comments>http://www.retrends.com/real-estate-trend-report/2006-14-changing-consumer-characteristics/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 01:46:52 +0000</pubDate>
		<dc:creator>Stefan Swanepoel</dc:creator>
				<category><![CDATA[Real Estate Trend Report]]></category>

		<guid isPermaLink="false">http://www.retrends.com/?p=3102</guid>
		<description><![CDATA[Executive Overview There is not one single customer type. Increasingly we are learning that different generations and different groups behave differently and have differing needs based upon a wide range of factors. Specialization, coupled with niche marketing, will provide agents an excellent opportunity to gain a competitive advantage in the future. Introduction A thorough understanding of the different generations that make up the home buying consumer and the characteristics of each generational group will significantly affect how agents should build relationships with these respective consumer groups. The information below has been compiled after sourcing various reports and articles on this&#160;<a href="http://www.retrends.com/real-estate-trend-report/2006-14-changing-consumer-characteristics/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.retrends.com/real-estate-trend-report/2006-14-changing-consumer-characteristics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend 2006 #13 &#8211; Advancement and Sophistication of Real Estate Agents</title>
		<link>http://www.retrends.com/real-estate-trend-report/2006-13-advancement-and-sophistication-of-real-estate-agents/</link>
		<comments>http://www.retrends.com/real-estate-trend-report/2006-13-advancement-and-sophistication-of-real-estate-agents/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 01:46:24 +0000</pubDate>
		<dc:creator>Stefan Swanepoel</dc:creator>
				<category><![CDATA[Real Estate Trend Report]]></category>

		<guid isPermaLink="false">http://www.retrends.com/?p=3100</guid>
		<description><![CDATA[Executive Overview Gone are the days when agents were the gatekeepers of a wide range of real estate information. They are now, by default, broad experts in the home buying and selling process. The pace and extent of change in the real estate business has been escalating faster and faster. The challenges facing the agent of today are more complicated and complex than ever before. To succeed in the new world of real estate, agents will have to learn some new skills, be very technology proficient, offer a broader base of services, and learn to adapt quickly. Introduction Little more&#160;<a href="http://www.retrends.com/real-estate-trend-report/2006-13-advancement-and-sophistication-of-real-estate-agents/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.retrends.com/real-estate-trend-report/2006-13-advancement-and-sophistication-of-real-estate-agents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend 2006 #12 &#8211;  Evolution of Multi-Listing Services</title>
		<link>http://www.retrends.com/real-estate-trend-report/2006-12-evolution-of-multi-listing-services/</link>
		<comments>http://www.retrends.com/real-estate-trend-report/2006-12-evolution-of-multi-listing-services/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 01:45:49 +0000</pubDate>
		<dc:creator>Stefan Swanepoel</dc:creator>
				<category><![CDATA[Real Estate Trend Report]]></category>

		<guid isPermaLink="false">http://www.retrends.com/?p=3098</guid>
		<description><![CDATA[Executive Overview Although MLS&#8217;s continue to play an essential role in the US real estate market, migration to the Internet has opened a myriad of complexities. The industry has worked through data ownership, but still struggles to ensure the security of data. The next hurdles include data exchange, territorial issues, and uniformity. Introduction The Multiple Listing Service (MLS) was designed as a mutual sharing of information by industry peers to facilitate the research and sale of properties by brokers and agents for their customers. MLS is as American as apple pie yet there is strangely enough no MLS in most&#160;<a href="http://www.retrends.com/real-estate-trend-report/2006-12-evolution-of-multi-listing-services/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.retrends.com/real-estate-trend-report/2006-12-evolution-of-multi-listing-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend 2006 #11- The Realignment of Marketing Strategies</title>
		<link>http://www.retrends.com/real-estate-trend-report/2006-11-the-realignment-of-marketing-strategies/</link>
		<comments>http://www.retrends.com/real-estate-trend-report/2006-11-the-realignment-of-marketing-strategies/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 01:45:20 +0000</pubDate>
		<dc:creator>Stefan Swanepoel</dc:creator>
				<category><![CDATA[Real Estate Trend Report]]></category>

		<guid isPermaLink="false">http://www.retrends.com/?p=3096</guid>
		<description><![CDATA[Executive Overview The Internet has become the most powerful tool in real estate, both as a research device and as a marketing medium. The web has totally changed the consumer&#8217;s focus in selecting a media containing the desired data.The challenge for brokers and agents is to find a dynamic blend of print and Internet advertising in order to create one balanced channel that meets the specific needs of their segmented and fragmented real estate consumer. The potential for those who succeed may be a significant increase in market share. Introduction In a 2005 study of 12 residential real estate markets&#160;<a href="http://www.retrends.com/real-estate-trend-report/2006-11-the-realignment-of-marketing-strategies/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.retrends.com/real-estate-trend-report/2006-11-the-realignment-of-marketing-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend 2006 #10 &#8211; The Franchising Revival</title>
		<link>http://www.retrends.com/real-estate-trend-report/2006-10-the-franchising-revival/</link>
		<comments>http://www.retrends.com/real-estate-trend-report/2006-10-the-franchising-revival/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 01:44:47 +0000</pubDate>
		<dc:creator>Stefan Swanepoel</dc:creator>
				<category><![CDATA[Real Estate Trend Report]]></category>

		<guid isPermaLink="false">http://www.retrends.com/?p=3094</guid>
		<description><![CDATA[Executive Overview Franchising is one of the most popular ways to expand your company. The Internet has also fueled the growing need for a recognizable online brand, providing a competitive advantage and increased market recognition. Globalization is an added bonus for franchising. So whether a real estate agent wishes to expand their brand, or quickly acquire another brand, franchising is currently one of the best opportunities to achieve that end. Introduction In 1969 Red Carpet became the first real estate agency that used franchising as a method for expansion, according to A New Era in Real Estate. Troubled by a&#160;<a href="http://www.retrends.com/real-estate-trend-report/2006-10-the-franchising-revival/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.retrends.com/real-estate-trend-report/2006-10-the-franchising-revival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend 2006 #9 &#8211; To Those Who Have More Will Be Given</title>
		<link>http://www.retrends.com/real-estate-trend-report/2006-9-to-those-who-have-more-will-be-given/</link>
		<comments>http://www.retrends.com/real-estate-trend-report/2006-9-to-those-who-have-more-will-be-given/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 01:44:08 +0000</pubDate>
		<dc:creator>Stefan Swanepoel</dc:creator>
				<category><![CDATA[Real Estate Trend Report]]></category>

		<guid isPermaLink="false">http://www.retrends.com/?p=3092</guid>
		<description><![CDATA[Executive Overview Size, previously considered by many as more cost-prohibitive than effective, has demonstrated to the world just what sheer volume is capable of overcoming. Economies of scale have changed the financial landscape and dominated industries. For the first time in history the residential real estate brokerage industry has a mega company with the power to really effect change. Introduction The real estate industry has always had large companies, many as a matter of fact. But now we are experiencing the creation of mega companies that dwarf those previously characterized as &#34;large&#34;. These are huge companies that are able to&#160;<a href="http://www.retrends.com/real-estate-trend-report/2006-9-to-those-who-have-more-will-be-given/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.retrends.com/real-estate-trend-report/2006-9-to-those-who-have-more-will-be-given/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend 2006 #8 &#8211; Integration and Managing The Real Estate Transaction</title>
		<link>http://www.retrends.com/real-estate-trend-report/2006-8-integration-and-managing-the-real-estate-transaction/</link>
		<comments>http://www.retrends.com/real-estate-trend-report/2006-8-integration-and-managing-the-real-estate-transaction/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 01:43:42 +0000</pubDate>
		<dc:creator>Stefan Swanepoel</dc:creator>
				<category><![CDATA[Real Estate Trend Report]]></category>

		<guid isPermaLink="false">http://www.retrends.com/?p=3090</guid>
		<description><![CDATA[Executive Overview While the 2000 dot.com crash rained destruction on the one-stop-shop-parade, the integration of transaction components, the effective management of the transaction, and the drive toward a more seamless real estate transaction is still very much alive. However, transaction management is different today, as title companies lead the way by laying a solid foundation for an automated real estate transaction. Introduction Title companies have recently stepped up to &#34;bundle&#34; or &#34;package&#34; many of the various ancillary services required to close a real estate transaction. They acquired smaller service providers in order to create bundles of in-house services, which they&#160;<a href="http://www.retrends.com/real-estate-trend-report/2006-8-integration-and-managing-the-real-estate-transaction/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.retrends.com/real-estate-trend-report/2006-8-integration-and-managing-the-real-estate-transaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend 2006 #7 &#8211; A Populations on the Move</title>
		<link>http://www.retrends.com/real-estate-trend-report/2006-7-a-populations-on-the-move/</link>
		<comments>http://www.retrends.com/real-estate-trend-report/2006-7-a-populations-on-the-move/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 01:43:11 +0000</pubDate>
		<dc:creator>Stefan Swanepoel</dc:creator>
				<category><![CDATA[Real Estate Trend Report]]></category>

		<guid isPermaLink="false">http://www.retrends.com/?p=3088</guid>
		<description><![CDATA[Executive Overview Although our population has always moved and impacted our industry, Baby Boomers have caused or changed more trends than any other group. As a result of the cost of living and the availability of affordable housing, a significant group of Boomers are likely to move during the next couple of years. This potential geographic relocation places us at the initial stages of a huge population shift, one that could have a national impact, redefining cities across the US, and creating opportunities galore for the smart broker and agent. Introduction Population shifts have always impacted the development and pricing&#160;<a href="http://www.retrends.com/real-estate-trend-report/2006-7-a-populations-on-the-move/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.retrends.com/real-estate-trend-report/2006-7-a-populations-on-the-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend 2006 #6 &#8211; Impact of Immigrants and Minorities</title>
		<link>http://www.retrends.com/real-estate-trend-report/2006-6-impact-of-immigrants-and-minorities/</link>
		<comments>http://www.retrends.com/real-estate-trend-report/2006-6-impact-of-immigrants-and-minorities/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 01:42:40 +0000</pubDate>
		<dc:creator>Stefan Swanepoel</dc:creator>
				<category><![CDATA[Real Estate Trend Report]]></category>

		<guid isPermaLink="false">http://www.retrends.com/?p=3086</guid>
		<description><![CDATA[Executive Overview Many immigrants come with little or no knowledge of the inner workings of the American real estate transaction, nor do they understand the vast number of terms used during the process. In many cases, this is compounded by a lack of proficiency in the English language. Yet, they desire to and increasingly do buy homes. This poses multiple opportunities for real estate brokers and agents. Introduction It can be argued that the US is the best-housed nation on earth. Homeownership is the fulfillment of the American Dream, and the traditional starting point for American families to accumulate wealth.&#160;<a href="http://www.retrends.com/real-estate-trend-report/2006-6-impact-of-immigrants-and-minorities/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.retrends.com/real-estate-trend-report/2006-6-impact-of-immigrants-and-minorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
